
Jul 02, 2025 EOD
Minda Corporation Ltd | Industry : (Auto Ancillaries) | ||||
---|---|---|---|---|---|
BSE Code: | 538962 | NSE Symbol: | MINDACORP | P/E(TTM): | 60.39 |
ISIN Demat: | INE842C01021 | Div & Yield%: | 0.27 | EPS(TTM): | 8.61 |
Book Value(₹): | 79.92 | Market Cap(₹Cr.): | 12,432.13 | Face Value(₹): | 2.00 |
Minda Corporation Ltd | ||
---|---|---|
Industry : (Auto Ancillaries) | ||
BSE Code: | 538962 | |
NSE Symbol: | MINDACORP | |
P/E(TTM): | 60.39 | |
ISIN Demat: | INE842C01021 | |
Div & Yield%: | 0.27 | |
EPS(TTM): | 8.61 | |
Book Value(₹): | 79.92 | |
Market Cap(₹Cr.): | 12,432.13 | |
Face Value(₹): | 2.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
527.25
|
528.25
|
Prev Close(₹) |
521.80
|
521.50
|
Volume |
12209
|
690836
|
Today's Range(₹) |
529.05 - 517.50
|
529.80 - 517.50
|
52-Week Range(₹) |
652.90 - 517.50
|
652.00 - 453.65
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
519.95000000000005(x 10)
|
519.95000000000005(x 10)
|